<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slippery Snake</title>
	<atom:link href="http://www.slipperysnake.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slipperysnake.co.uk</link>
	<description>Educational materials for smart children</description>
	<lastBuildDate>Fri, 11 May 2012 10:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>International Nurses Day</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3136/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3136/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:23:48 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florence nightingale]]></category>
		<category><![CDATA[International Nurses Day]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3136</guid>
		<description><![CDATA[It is 192 years since the famous nurse of the Victorian era Florence Nightingale was born. Being a truly inspirational nurse she dedicated her life to her job and established...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2011/02/florence-nightingale-small.jpg"><img class="alignright size-full wp-image-169" title="Florence Nightingale" src="http://www.slipperysnake.co.uk/wp-content/uploads/2011/02/florence-nightingale-small.jpg" alt="" width="250" height="250" /></a>It is 192 years since the famous nurse of the <a title="Victorian Era" href="http://www.slipperysnake.co.uk/educational-materials/history/periods/victorian-era/" target="_blank">Victorian era</a> <a title="Florence Nightingale" href="http://www.slipperysnake.co.uk/educational-materials/history/people/florence-nightingale/" target="_blank">Florence Nightingale</a> was born.</p>
<p style="text-align: justify;">Being a truly inspirational nurse she dedicated her life to her job and established nursing as a respectable profession for women. Nightingale&#8217;s theories on nursing were hugely influential and her concerns for sanitation, military health and hospital planning established practices which are still in existence today.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/International-Nurses-Day-2012.jpg"><img class="alignleft size-full wp-image-3137" title="International-Nurses-Day-2012" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/International-Nurses-Day-2012.jpg" alt="" width="300" height="250" /></a>International Nurses Day is observed all around the world on every May 12 to celebrate the anniversary of Florence Nightingale’s birth. International Nurses Day provides a chance to celebrate nursing profession and their contribution to make improvements in the lives of people and their families. They play an important role to perk up the health and wellbeing of entire communities and the whole nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3136/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you know about Iceland ?</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3128/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3128/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:23:25 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iceland]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3128</guid>
		<description><![CDATA[No, it is not about the shopping&#8230; Iceland is famous for its hot springs, geysers and active volcanoes. Lava fields cover much of the land and hot water is pumped...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/698770_Reykjavik_Iceland.jpg"><img class="alignright size-medium wp-image-3130" title="Reykjavik" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/698770_Reykjavik_Iceland-300x214.jpg" alt="Reykjavik" width="300" height="214" /></a>No, it is not about the shopping&#8230;</p>
<p style="text-align: justify;"><a href="http://kids.nationalgeographic.com/kids/places/find/iceland/" target="_blank"> Iceland</a> is famous for its hot springs, geysers and active volcanoes. Lava fields cover much of the land and hot water is pumped from under the ground to supply much of the country&#8217;s heating.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/Blue-Lagoon-460x276.jpg"><img class="alignleft size-medium wp-image-3131" title="Blue Lagoon Iceland" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/Blue-Lagoon-460x276-300x180.jpg" alt="" width="300" height="180" /></a>The settlement of Iceland began in AD 874 when the chieftain Ingólfur Arnarson became the first permanent Norse settler on the island. From 1262 to 1918 Iceland was part of the Norwegian and later the Danish monarchies. Until the 20th century, the Icelandic population relied largely on fisheries and agriculture, and the country was one of the poorest and least developed in the world. Industrialisation of the fisheries  brought prosperity in the years after World War II, and by the 1990s it was one of the world&#8217;s wealthiest countries.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/Seljalandsfoss-Falls-Iceland.jpg"><img class="alignright size-medium wp-image-3132" title="Seljalandsfoss Falls, Iceland" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/Seljalandsfoss-Falls-Iceland-300x225.jpg" alt="" width="300" height="225" /></a>On 21 March 2010, a volcano in Eyjafjallajökull in the south of Iceland erupted for the first time since 1821, forcing 600 people to flee their homes. Further eruptions on 14 April forced hundreds of people to abandon their homes. The resultant cloud of volcanic ash brought major disruption to air travel across Europe. <a title="Volcanoes" href="http://www.slipperysnake.co.uk/educational-materials/geography/volcanoes/">If you&#8217;re interested how volcanoes work, you can find all information here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 things to do before you&#8217;re 11 3/4</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3120/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3120/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:46:12 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[The National Trust]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3120</guid>
		<description><![CDATA[The list was created by The National Trust after a study showed that only 10% of children spent their playtimes enjoying nature. The study also found that young people watched...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/CB111957.jpg"><img class="alignright size-full wp-image-3121" title="campfire" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/CB111957.jpg" alt="" width="300" height="250" /></a>The list was created by The National Trust after a study showed that only 10% of children spent their playtimes enjoying nature. The study also found that young people watched an average of two and a half hours of TV every day instead of playing outside. The list includes cooking on a camp fire, swinging on a rope swing, hunting for bugs, going on a nature walk at night and many more cool things to do.</p>
<ul>
<li>Let virtual Outdoors Explorer help motivate you  to get outdoors.</li>
<li><a href="https://www.50things.org.uk/" target="_blank">Sign up</a> to see an interactive list of the best 50 things to do before you&#8217;re 11 3/4.</li>
<li>Children earn rewards to help them personalise their own virtual explorer by completing each of the 50 adventures.</li>
<li>They&#8217;ll give you tips on how to get better at these adventures and there&#8217;s even a few games and a special explorer badge (and secret reward) for the best explorers<a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/3828154502.jpg"><img class="alignleft size-medium wp-image-3122" title="the New Forest" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/3828154502-300x213.jpg" alt="" width="300" height="213" /></a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the fourth be with you!</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3105/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3105/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:50:56 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[May the fourth be with you]]></category>
		<category><![CDATA[Star wars]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3105</guid>
		<description><![CDATA[May 4 is called Star Wars Day because of the popularity of a common pun spoken on this day. Since the phrase &#8220;May the Force be with you&#8221; is a...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/star-wars-episode-iii-revenge-of-the-sith-20050510051421768.jpg"><img class="alignright size-medium wp-image-3106" title="Star wars" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/star-wars-episode-iii-revenge-of-the-sith-20050510051421768-219x300.jpg" alt="" width="219" height="300" /></a>May 4 is called Star Wars Day because of the popularity of a common pun spoken on this day. Since the phrase &#8220;May the Force be with you&#8221; is a famous quote often spoken in the Star Wars films, fans commonly say &#8220;May the fourth be with you&#8221; on this day. Current day Star Wars fans were not the first to introduce the line &#8220;May the fourth be with you&#8221;: when Margaret Thatcher was elected Britain&#8217;s first female Prime Minister on May 4, 1979, her party placed an advertisement in The London Evening News that said &#8220;May the Fourth Be with You, Maggie. Congratulations.&#8221;</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/star_wars_lava_lightsabers_darth_vader_sith_desktop_1024x768_wallpaper-171215.jpg"><img class="alignleft size-medium wp-image-3107" title="Star wars 2" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/05/star_wars_lava_lightsabers_darth_vader_sith_desktop_1024x768_wallpaper-171215-300x225.jpg" alt="" width="300" height="225" /></a>Star Wars is an American epic space opera film series created by George Lucas. The first film in the series was originally released on May 25, 1977, under the title Star Wars, by 20th Century Fox, and became a worldwide pop culture phenomenon.</p>
<ul>
<li>Star Wars Episode IV: A New Hope 1977</li>
<li>Star Wars Episode V: The Empire Strikes Back 1980</li>
<li>Star Wars Episode VI: Return of the Jedi 1983</li>
<li>Star Wars Episode I: The Phantom Menace 1999</li>
<li>Star Wars Episode II: Attack of the Clones 2002</li>
<li>Star Wars Episode III: Revenge of the Sith 2005</li>
<li>Star Wars: The Clone Wars 2008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you learn about space?</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3083/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3083/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:40:20 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[planet song]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3083</guid>
		<description><![CDATA[It might seem difficult to remember the order of the 11 planets, but Maryn Smith has come up with a new mnemonic to make it fun and easy. Ten-year-old Maryn,...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/solsys4.gif"><img class="alignright size-medium wp-image-3084" title="Solar System" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/solsys4-300x216.gif" alt="" width="300" height="216" /></a>It might seem difficult to remember the order of the 11 planets, but Maryn Smith has come up with a new mnemonic to make it fun and easy. Ten-year-old Maryn, from Great Falls, Montana, is the winner of the <a href="http://kids.nationalgeographic.com/kids/stories/spacescience/planet-song/" target="_blank">National Geographic Children&#8217;s</a> Books Planet Contest for her new slogan. Her winning mnemonic has been set to song by singer-songwriter Lisa Loeb, who is well-known for her hit song, &#8220;Stay&#8221;. Now you can sing along and keep the planets in line! Here are the planets in order, including the dwarf planets, Mercury, Venus, Earth, Mars, Ceres, Jupiter, Saturn, Uranus, Neptune, Pluto, and Eris.</p>
<p style="text-align: justify;">We are familiar with Mercury, Venus, Earth, Mars, Jupiter, Saturn, Uranus and Neptune, and the identity crisis of dwarf planet Pluto. But two other dwarfs to make the official tally are Ceres, sandwiched between Mars and Jupiter, and Eris, out there beyond Pluto.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3072/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3072/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:00:19 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chromosomes]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[genes]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3072</guid>
		<description><![CDATA[Since it is a DNA day today, lets find out something about it. DNA (which stands for Deoxyribonucleic acid) is like the computer programme, except it is found in all...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/dnastructure.jpg"><img class="alignleft size-medium wp-image-3073" title="dna" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/dnastructure-300x300.jpg" alt="" width="300" height="300" /></a>Since it is a DNA day today, lets find out something about it.</p>
<p style="text-align: justify;">DNA (which stands for Deoxyribonucleic acid) is like the computer programme, except it is found in all living things. DNA contains the instructions for a living thing to grow and to work. These instructions are like the code in a computer programme, and in living things are called genes.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/genes.gif"><img class="alignright size-medium wp-image-3074" title="genes" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/genes-256x300.gif" alt="" width="256" height="300" /></a>Each cell in the human body contains about 25,000 to 35,000 genes, which carry information that go toward determining your traits. Traits are characteristics you inherit from your parents, this means your parents pass some of their characteristics on to you through genes. For example, if both of your parents have blue eyes, you might inherit the trait of blue eyes from them. Or if your mom has freckles, you might inherit that trait and wind up with a freckled face. And genes aren&#8217;t just in humans — all animals and plants have genes, too.</p>
<p style="text-align: justify;">Genes hang out all lined up on thread-like things called chromosomes. Chromosomes come in pairs, and there are hundreds, sometimes thousands, of genes in one chromosome. The chromosomes and genes are made of DNA. In humans, a cell nucleus contains 46 individual chromosomes. Half of these chromosomes come from one parent and half come from the other parent. Twenty two of the pairs appear identical, the other two chromosomes are called sex chromosomes — X and Y. Females have 2 X chromosomes, males have one X and one Y. But not every living thing has 46 chromosomes inside of its cells. For instance, a fruit fly cell only has four chromosomes.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.slipperysnake.co.uk/2012/news/3072/"><img src="http://img.youtube.com/vi/eOvMNOMRRm8/2.jpg" alt="" /></a></span></p>
<p><span style="text-align:center; display: block;"><a href="http://www.slipperysnake.co.uk/2012/news/3072/"><img src="http://img.youtube.com/vi/Om0ZvtBmSAs/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3072/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To mourn or to celebrate&#8230;</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3066/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3066/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:00:20 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[William Shakespeare]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3066</guid>
		<description><![CDATA[Today William Shakespeare turns 448! But&#8230;today also is 396 years on since he passed away. William Shakespeare was an English poet and playwright, widely regarded as the greatest writer in...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/Shakespeare.jpg"><img class="alignright size-full wp-image-3067" title="William Shakespeare" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/Shakespeare.jpg" alt="" width="200" height="282" /></a>Today William Shakespeare turns 448! But&#8230;today also is 396 years on since he passed away.</p>
<div id="attachment_3068" class="wp-caption alignleft" style="width: 151px"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/282px-ShakespeareMonument_cropped.jpg"><img class="size-medium wp-image-3068" title="William Shakespeare Monument" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/282px-ShakespeareMonument_cropped-141x300.jpg" alt="William Shakespeare Monument" width="141" height="300" /></a><p class="wp-caption-text">William Shakespeare Monument</p></div>
<p style="text-align: justify;">William Shakespeare was an English poet and playwright, widely regarded as the greatest writer in the English language. He is often called England&#8217;s national poet and the &#8220;Bard of Avon&#8221;. He was born in 1564, in Stratford-upon-Avon.</p>
<p style="text-align: justify;"><a title="William Shakespeare" href="http://www.slipperysnake.co.uk/educational-materials/literature/famous-writers/william-shakespeare/">Found out more about his life and work.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3066/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matilda, The Musical</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3058/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3058/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:00:06 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Matilda The Musical]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3058</guid>
		<description><![CDATA[Matilda, The Musical written by Dennis Kelly was the biggest winner of the 2012 Olivier Awards, picking up a massive seven awards. The play, based on the Roald Dahl novel,...]]></description>
			<content:encoded><![CDATA[<div id="attachment_3059" class="wp-caption alignright" style="width: 310px"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/SNN1617XX2G_1490916a.jpg"><img class="size-medium wp-image-3059" title=" Four Matilda the Musical 'Best Actresses' (l-r) Sophia Kiely, Eleanor Worthington-Cox, Kerry Ingram and Cleo Demetriou" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/SNN1617XX2G_1490916a-300x233.jpg" alt=" Four Matilda the Musical 'Best Actresses' (l-r) Sophia Kiely, Eleanor Worthington-Cox, Kerry Ingram and Cleo Demetriou" width="300" height="233" /></a><p class="wp-caption-text">Four Matilda the Musical &#39;Best Actresses&#39; (l-r) Sophia Kiely, Eleanor Worthington-Cox, Kerry Ingram and Cleo Demetriou</p></div>
<p style="text-align: justify;">Matilda, The Musical written by Dennis Kelly was the biggest winner of the 2012 Olivier Awards, picking up a massive seven awards.</p>
<p style="text-align: justify;">The play, based on the <a title="Roald Dahl" href="http://www.slipperysnake.co.uk/educational-materials/literature/famous-writers/roald-dahl/" target="_blank">Roald Dahl</a> novel, won Best New Musical, Best Set Design, Best Theatre Choreographer, Best Sound Design and Best Director.</p>
<p style="text-align: justify;">On Friday, a new Matilda, Jade Marner, ten, will play Matilda for the first time.</p>
<p style="text-align: justify;"><a href="http://www.firstnews.co.uk/news/matilda-the-musical-wins-seven-awards-i7809" target="_blank">Interview with Jade.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canterbury Tales</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3046/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3046/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 06:00:30 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Geoffrey Chaucer]]></category>
		<category><![CDATA[St. Thomas Becket]]></category>
		<category><![CDATA[The Canterbury Tales]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3046</guid>
		<description><![CDATA[615 years ago Geoffrey Chaucer tells the Canterbury Tales for the first time at the court of Richard II. In 1170 Archbishop Thomas Becket was murdered in the Cathedral. Becket...]]></description>
			<content:encoded><![CDATA[<div id="attachment_3047" class="wp-caption alignright" style="width: 310px"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/Geoffrey-Chaucer-9245691-1-402.jpg"><img class="size-medium wp-image-3047" title="Geoffrey Chaucer" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/Geoffrey-Chaucer-9245691-1-402-300x300.jpg" alt="Geoffrey Chaucer" width="300" height="300" /></a><p class="wp-caption-text">Geoffrey Chaucer</p></div>
<p style="text-align: justify;">615 years ago Geoffrey Chaucer tells the Canterbury Tales for the first time at the court of Richard II.</p>
<p style="text-align: justify;">In 1170 Archbishop Thomas Becket was murdered in the Cathedral. Becket was swiftly declared a saint and pilgrims flocked to his shrine, to seek healing and other benefits and to give thanks. Strategically situated between the Channel ports and London, Canterbury attracted pilgrims, not only from all over the British Isles but from the Continent.</p>
<div id="attachment_3048" class="wp-caption alignleft" style="width: 310px"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/flat550x550075f.jpg"><img class="size-medium wp-image-3048" title="Canterbury Cathedral" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/flat550x550075f-300x300.jpg" alt="Canterbury Cathedral" width="300" height="300" /></a><p class="wp-caption-text">Canterbury Cathedral</p></div>
<p style="text-align: justify;">The Canterbury Tales is a collection of stories written by Geoffrey Chaucer. The tales (mostly written in verse although some are in prose) are told as part of a story-telling contest by a group of pilgrims as they travel together on a journey from Southwark to the shrine of Saint Thomas Becket at Canterbury Cathedral. The prize for this contest is a free meal at the Tabard Inn at Southwark on their return.</p>
<p style="text-align: justify;">Geoffrey Chaucer is widely considered the greatest English poet of the Middle Ages and was the first poet to have been buried in Poet&#8217;s Corner of Westminster Abbey.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/041940.jpg"><img class="alignright size-medium wp-image-3049" title="The Canterbury Tales" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/041940-185x300.jpg" alt="" width="185" height="300" /></a>Today, inside the historic building of <a href="http://www.canterburytales.org.uk/" target="_blank">St. Margaret’s Church </a>you can step back over 500 years to join Geoffrey Chaucer and his colourful characters on their magical pilgrimage from London to the shrine of St. Thomas Becket in Canterbury Cathedral. Along the way, their stories of love, romance, jealousy and trickery are vividly re-created with all the fun and excitement of Chaucer&#8217;s famous tales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s been 30 years since the Falklands war</title>
		<link>http://www.slipperysnake.co.uk/2012/news/3039/</link>
		<comments>http://www.slipperysnake.co.uk/2012/news/3039/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:45:01 +0000</pubDate>
		<dc:creator>evelin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Falklands war]]></category>
		<category><![CDATA[The Falkland Islands]]></category>

		<guid isPermaLink="false">http://www.slipperysnake.co.uk/?p=3039</guid>
		<description><![CDATA[At various times there have been French, British, Spanish, and Argentine settlements on the islands. Britain re-established its rule in 1833. The war started on 2 April 1982, after Argentine...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/800px-Flag_of_the_Falkland_Islands.svg_.png"><img class="alignright size-medium wp-image-3040" title="Flag " src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/800px-Flag_of_the_Falkland_Islands.svg_-300x150.png" alt="" width="300" height="150" /></a>At various times there have been French, British, Spanish, and Argentine settlements on the islands. Britain re-established its rule in 1833.</p>
<p style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/falklands_map.gif"><img class="alignleft size-medium wp-image-3041" title="falklands_map" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/falklands_map-300x178.gif" alt="" width="300" height="178" /></a>The war started on 2 April 1982, after Argentine forces invaded the Falkland Islands, which are a British Overseas Territory. In total 907 were killed during the 74 days of the conflict.</p>
<div style="text-align: justify;"> Yet the islands continue to be claimed by Argentina.</div>
<div style="text-align: justify;"></div>
<div style="text-align: justify;"><a href="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/stanley02.jpg"><img class="alignright size-medium wp-image-3042" title="Stanley" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/stanley02-300x200.jpg" alt="" width="300" height="200" /></a>The Falkland Islands located in the South Atlantic approximately 300 miles off the coast of South American. The Falklands comprise of some 200 smaller islands and two large islands, East Falkland and West Falkland. The majority of the smaller Islands are uninhabited. The population is about 2,300 and almost 2000 of these live in Stanley  the only town and capital of the Islands. The remainder live in settlements and on the family farms around the islands. <img class="alignleft size-thumbnail wp-image-3043" title="Nature" src="http://www.slipperysnake.co.uk/wp-content/uploads/2012/04/Falkland_Islands-150x150.jpg" alt="" width="150" height="150" />English is the language of Islands. It is a wonderful place to visit for relaxing holidays, stay in one of many self-catering accommodations on the Falklands.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.slipperysnake.co.uk/2012/news/3039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

